You are here: Home > Academics & Research > Our Academics > Management > Dr. Amir Azaron
|
|
| Amir Azaron has joined the UCD Graduate School of Business as a Lecturer in Project Management in March 2009. In his new role, he will be mainly responsible for the supervision of students and teaching elective Project Management module in various Masters programmes, and core modules in Project Management masters programme. Amir holds two Ph.D. degrees, the first in Industrial Engineering obtained from Tarbiat Modarres University in Iran and the second in Systems Engineering obtained from Hiroshima University in Japan, and took up several prestigious fellowships and scholarships including FWO Fellowship at K.U.Leuven in Belgium, Killam Postdoctoral Fellowship at Dalhousie University in Canada, Humboldt Research Fellowship at Karlsruhe University in Germany, SI Scholarship at Linkoping University in Sweden and Monbukagakusho Scholarship at Hiroshima University in Japan. Prior to joining UCD, he also worked as a postdoctoral researcher in the Department of Computer Sciences at University College Cork, as an Assistant Professor in the Department of Industrial Engineering at Bu-Ali-Sina University in Iran, and also as an associate researcher at National Institute of Engineering, Technology and Innovation in Portugal for a few months. Amir's research interests are in multiple objective decision making, stochastic networks, supply chain management, reliability, production planning and project management. He has over 30 refereed publications in a variety of journals indexed by ISI Web of Science such as European Journal of Operational Research, Annals of Operations Research, Computers and Operations Research, International Journal of Production Economics, OR Spectrum, Expert Systems with Applications, Applied Mathematics and Computation and many others. He has also served as a reviewer for over 20 leading Operations Research journals.
|
| Multiple Objective Decision Making, Stochastic Processes, Queueing Theory, Supply Chain Management, Project Management, Reliability, Production Planning & Scheduling, Metaheuristics |
| Venkatadri, U., Bose, S., Azaron, A. (2012) 'Modeling and Simulation in Engineering, Economics and Management' In: Lecture Notes in Business Information Processing. Berlin: Springer. [Details] |
| Azaron, A., Furmans, K., Modarres, M. ; (2010) 'Multi-objective stochastic programming approaches for supply chain management' In: Lecture Notes in Economics and Mathematical Systems. Berlin: Springer. [Details] |
| Azaron, A., Furmans, K., Modarres, M. ; (2009) 'Interactive multi-objective stochastic programming approaches for designing robust supply chain networks' In: Operations Research Proceedings 2008. Berlin: Springer. [Details] |
| Kazemipoor, H., Tavakkoli-Moghaddam, R., Shahnazari-Shahrezaei, P., Azaron, A. (2012) 'A differential evolution algorithm to solve multiskilled project portfolio scheduling problems'. INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY, . [Details] |
| Yaghoubi, S,Noori, S,Azaron, A,Tavakkoli-Moghaddam, R; (2011) 'Resource allocation in dynamic PERT networks with finite capacity'. European Journal of Operational Research, 215 :670-678. [DOI] [Details] |
| Mousavi, SM,Tavakkoli-Moghaddam, R,Azaron, A,Mojtahedi, SMH,Hashemi, H; (2011) 'Risk assessment for highway projects using jackknife technique'. Expert Systems with Applications, 38 :5514-5524. [DOI] [Details] |
| Azaron, A,Fynes, B,Modarres, M; (2011) 'Due date assignment in repetitive projects'. International Journal of Production Economics, 129 :79-85. [DOI] [Details] |
| Azadeh, M., Saberi, M., Anvari, M., Azaron, A., Mohammadi, M. ; (2011) 'An adaptive network based fuzzy inference system¿genetic algorithm clustering ensemble algorithm for performance assessment and improvement of conventional power plants'. Expert Systems with Applications, 38 (3):2224-2234. [Details] |
| Mohammadi, M., Azadeh, M., Saberi, M., Azaron, A.; (2011) 'Genetic algorithm-based clustering ensemble: determination number of clusters'. International Journal of Business Forcasting and Marketing Intelligence, . [Details] | |||||||||
| Moslehi, G., Mahnam, M., Amin-Nayeri, M., Azaron, A. ; (2010) 'A branch-and-bound algorithm to minimise the sum of maximum earliness and tardiness in the single machine'. International Journal of Operational Research, 8 (4):458-482. [Details] | |||||||||
| Azaron, A., Tang, O., Tavakkoli-Moghaddam, R. ; (2009) 'Dynamic lot sizing problem with continuous-time Markovian production cost'. International Journal of Production Economics, 120 (2):607-612. [Details] | |||||||||
| Moslehi, G,Mirzaee, M,Vasei, M,Modarres, M,Azaron, A; (2009) 'Two-machine flow shop scheduling to minimize the sum of maximum earliness and tardiness'. International Journal of Production Economics, 122 :763-773. [DOI] [Details] | |||||||||
| Azaron, A., Perkgoz, C., Katagiri, H., Kato, K., Sakawa, M. ; (2009) 'Multi-objective reliability optimization for dissimilar-unit0 cold-standby systems using a genetic algorithm'. Computers and Operations Research, 36 (5):1562-1571. [Details] | |||||||||
| Tavakkoli-Moghaddam, R., Safaei, N., Azaron, A. ; (2009) 'Designing a fuzzy system for controlling the armament fire in dynamic siege'. Expert Systems with Applications, 36 (9):11691-11698. [Details] | |||||||||
| Azaron, A., Kianfar, F. ; (2009) 'Due date assignment for multistage assembly systems'. Optimization Letters, 3 (2):199-210. [Details] | |||||||||
| Eskandarzadeh, S., Tavakkoli-Moghaddam, R., Azaron, A.; (2009) 'An extension of the relaxation algorithm for solving a special case of capacitated arc routing problems'. Journal of Combinatorial Optimization, 17 (2):214-234. [Details] | |||||||||
| Azaron, A., Brown, K.N., Armagan Tarim, S., Modarres, M. ; (2008) 'A multi-objective stochastic programming approach for supply chain design considering risk'. International Journal of Production Economics, 116 (1):129-138. [Details] | |||||||||
| Azaron, A., Fatemi Ghomi, S.M.T. ; (2008) 'Lower bound for the mean project completion time in dynamic PERT networks'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 186 (1):120-127. [Details] | |||||||||
| Azaron, A., Modarres, M. ; (2007) 'Project completion time in dynamic PERT networks with generating projects'. Scientia Iranica, 14 (1):56-63. [Details] | |||||||||
| Azaron, A., Fatemi Ghomi, S.M.T. ; (2007) 'Expected duration of dynamic Markov PERT networks'. International Journal of Engineering Science, 18 (3-4):1-5. [Details] | |||||||||
| Azaron, A, Katagiri, H, Kato, K, Sakawa, M, ; (2007) 'A multi-objective discrete reliability optimization problem for dissimilar-unit standby systems'. OR SPECTRUM, 29 :235-257. [Details] | |||||||||
| Azaron, A., Katagiri, H., Sakawa, M. ; (2007) 'Time-cost trade-off via optimal control theory in Markov PERT networks'. Annals of Operations Research, 150 (1):47-64. [Details] | |||||||||
| Azaron, A., Sakawa, M., Tavakkoli-Moghaddam, R., Safaei, N. ; (2007) 'A discrete-time approximation technique for the time-cost trade-off in PERT networks'. RAIRO-Operations Research, 41 (1):61-81. [Details] | |||||||||
| Tavakkoli-Moghaddam, R., Aryanezhad, M.B., Safaei, N., Vasei, M., Azaron, A. ; (2007) 'A new approach for the cellular manufacturing problem in fuzzy dynamic conditions by a genetic algorithm'. Journal of Intelligent & Fuzzy Systems, 18 (4):363-376. [Details] | |||||||||
| Perkgoz, C, Azaron, A, Katagiri, H, Kato, K, Sakawa, M, ; (2007) 'A multi-objective lead time control problem in multi-stage assembly systems using genetic algorithms'. European Journal of Operational Research, 180 :292-308. [Details] | |||||||||
| Azaron, A, Tavakkoli-Moghaddam, R, ; (2007) 'Multi-objective time-cost trade-off in dynamic PERT networks using an interactive approach'. European Journal of Operational Research, 180 :1186-1200. [Details] | |||||||||
| Azaron, A. ; (2006) 'Bicriteria shortest path in networks of queues'. Applied Mathematics and Computation, 182 (1):434-442. [Details] | |||||||||
| Azaron, A., Katagiri, H., Kato, K., Sakawa, M. ; (2006) 'Longest path analysis in networks of queues: Dynamic scheduling problems'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 174 (1):132-149. [Details] | |||||||||
| Azaron, A., Katagiri, H., Kato, K., Sakawa, M. ; (2006) 'Modelling complex assemblies as a queueing network for lead time control'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 174 (1):150-168. [Details] | |||||||||
| Azaron, A., Tavakkoli-Moghaddam, R. ; (2006) 'A multi-objective resource allocation problem in dynamic PERT networks'. Applied Mathematics and Computation, 181 (1):163-174. [Details] | |||||||||
| Azaron, A., Katagiri, H., Sakawa, M., Kato, K., Memariani, A. ; (2006) 'A multi-objective resource allocation problem in PERT networks'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 172 (3):838-854. [Details] | |||||||||
| Azaron, A., Kianfar, F. ; (2006) 'A multi-objective lead time control problem in multistage assembly systems using an interactive method'. Applied Mathematics and Computation, 176 (2):609-620. [Details] | |||||||||
| Tavakkoli-Moghaddam, R., Moslehi, G., Vasei, M., Azaron, A.; (2006) 'A branch-and-bound algorithm for a single machine sequencing to minimize the sum of maximum earliness and tardiness with idle insert'. Applied Mathematics and Computation, 174 (1):388-408. [Details] | |||||||||
| Azaron, A., Katagiri, H., Kato, K., Sakawa, M. ; (2006) 'Reliability evaluation of multi-component cold-standby redundant systems'. Applied Mathematics and Computation, 173 (1):137-149. [Details] | |||||||||
| Azaron, A., Katagiri, H., Kato, K., Sakawa, M. ; (2005) 'Reliability evaluation and optimization of dissimilar-component cold-standby redundant systems'. Journal of the Operations Research Society of Japan, 48 (1):71-88. [Details] | |||||||||
| Azaron, A., Katagiri, H., Sakawa, M., Modarres, M. ; (2005) 'Reliability function of a class of time-dependent systems with standby redundancy'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 164 (2):378-386. [Details] | |||||||||
| Azaron, A., Modarres, M. ; (2005) 'Distribution function of the shortest path in networks of queues'. OR SPECTRUM, 27 (1):123-144. [Details] | |||||||||
| Azaron, A., Perkgoz, C., Sakawa, M. ; (2005) 'A genetic algorithm approach for the time-cost trade-off in PERT networks'. Applied Mathematics and Computation, 168 (2):1317-1339. [Details] | |||||||||
| Tavakkoli-Moghaddam, R., Aryanezhad, M.B., Safaei, N., Azaron, A. ; (2005) 'Solving a dynamic cell-formation problem using metaheuristics'. Applied Mathematics and Computation, 170 (2):761-780. [Details] | |||||||||
| Tavakkoli-Moghaddam, R., Jolai, F., Vaziri, F., Ahmed, P.K., Azaron, A.; (2005) 'A hybrid method for solving stochastic job shop scheduling problems'. Applied Mathematics and Computation, 170 (1):185-206. [Details] | |||||||||
| Tavakkoli-Moghaddam, R., Moslehi, G., Vasei, M., Azaron, A. ; (2005) 'Optimal scheduling for a single machine to minimize the sum of maximum earliness and tardiness considering idle insert'. Applied Mathematics and Computation, 167 (2):1430-1450. [Details] | |||||||||
| Azaron, A., Fatemi Ghomi, S.M.T. ; (2003) 'Optimal control of service rates and arrivals in Jackson networks'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 147 (1):17-31. [Details] | |||||||||
| Azaron, A., Kianfar, F. ; (2003) 'Dynamic shortest path in stochastic dynamic networks: Ship routing problem'. EUROPEAN JOURNAL OF OPERATIONAL RESEARCH, 144 (1):138-156. [Details] | |||||||||
| Hide | |||||||||
| Azadeh, A., Saberi, M., Javanmardi, L., Azaron, A. ; (2008) Developing expert system on decision making unit efficiency 2008 IEEE International Symposium on Industrial Electronics0 [Details] |
| Venkatadri, U., Bose, S., Azaron, A. ; (2008) A multi-objective simulated annealing approach to solving the supply chain design problem 18th International conference on Flexible Automation and Intelligent Manufacturing [Details] |
| Azaron, A., Perkgoz, C., Kato, K., Katagiri, H., Sakawa, M. ; (2004) Time-cost trade-off in PERT networks using a genetic algorithm 47th IEEE International Midwest Symposium on Circuits and Systems [Details] |
| Azaron, A., Katagiri, H., Kato, K., Sakawa, M. ; (2003) Mean project completion time in dynamic Markov PERT networks 9th Asia Pacific Management Conference [Details] |
| Year: 2010. Title: FWO Research Fellowship |
| Year: 2008. Title: Humboldt Research Fellowship |
| Year: 2007. Title: SI Scholarship |
| Year: 2006. Title: Killam Postdoctoral Fellowship |
| Year: 2002. Title: Monbukagakusho Scholarship |
| Association: Institute for Operations Research and the Management Sciences (INFORMS), Function/Role: Member |
| Association: Canadian Operational Research Society , Function/Role: Member |
| Employer: Institut für Fördertechnik und Logistiksysteme (IFL), Universität Karlsruhe (TH) Position: Humboldt Research Fellow |
| Employer: Department of Management and Engineering, Linköping University Position: Guest Researcher |
| Employer: Department of Industrial Engineering, Dalhousie University Position: Killam Postdoctoral Fellow |
| Employer: Department of Computer Science, University College Cork Position: Postdoctoral Researcher |
| Employer: Department of Industrial Engineering, University of Bu-Ali-Sina Position: Assistant Professor |
| Year 2005 Institution: Hiroshima University Qualification: PhD Subject: Systems Engineering |
| Year 2000 Institution: Qualification: PhD Subject: |
| Year 1995 Institution: Qualification: MS Subject: |
| Year 1993 Institution: Amirkabir University of Technology Qualification: BS Subject: Industrial Engineering |
| European Journal Of Operational Research: Reviewer. |
| Operations Research: Reviewer. |
| Annals Of Operations Research: Reviewer. |
| Applied Mathematics And Computation: Reviewer. |
| Computers And Operations Research: Reviewer. |
| Computers And Industrial Engineering: Reviewer. | |||||||||
| Ieee Transactions On Reliability: Reviewer. | |||||||||
| International Journal Of Production Economics: Reviewer. | |||||||||
| Operations Research Letters : Reviewer. | |||||||||
| Hide | |||||||||
| Project Management Lifecycle (Graduate Level) Project Management Tools and Techniques (Graduate Level) Optimization Applications (Graduate Level) Supply Chain and Revenue Management (Graduate Level) Stochastic Processes (Graduate Level) Queueing Theory (Graduate Level) Production Planning and Inventory Control (Undergraduate Level) Maintenance Engineering and Management (Undergraduate Level) Probability Theory (Undergraduate Level) Industrial Statistics (Undergraduate Level) Operations Research: Linear Models (Undergraduate Level) Operations Research: Stochastic and Non-Linear Models (Undergraduate Level) Systems Engineering (Undergraduate Level) Quality Control and Reliability (Undergraduate Level) |
| Padraig Farrell |
| 201000 BMGT43020 Business Management: Project Mgt Tools & Techniques |
| 201000 BMGT43880 Business Management: Project Mgt Tools & Techniques |

